Property Band | Legal Service | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
£0 – £400,000* | £1,300 | £260 | £1,560 |
£400,001 – £600,000 | £1,500 | £300 | £1,800 |
£600,001 – £800,000 | £1,800 | £360 | £2,160 |
£800,001 – £1,000,000 | £2,200 | £440 | £2,640 |
Professional Charges | Total | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
Leasehold Fee | £400 | £80 | £480 |
Telegraphic Transfer Fee | £30 | £6 | £36 |
Fee for preparation of the SDLT return | £55 | £11 | £66 |
Call Credit Searches (Per Person) | £20 | £4 | £24 |
Total | VAT (at 20%) | Total (inc. VAT) | |
---|---|---|---|
Searches* | £158.00 | £31.60 | £189.60 |
Office Copies | £5.00 | £1.00 | £6.00 |
Value or amount | Apply by post | Apply using the portal or Business Gateway *1 | Apply using the portal or Business Gateway *2 | Voluntary first registration (reduced fee) |
---|---|---|---|---|
0 to £80,000 | £45 | £20 | £45 | £30 |
£80,001 to £100,000 | £95 | £40 | £95 | £70 |
£100,001 to £200,000 | £230 | £100 | £230 | £170 |
£200,001 to £500,000 | £330 | £150 | £330 | £250 |
£500,001 to £1,000,000 | £655 | £295 | £655 | £495 |
£1,000,001 and over | £1,105 | £500 | £1,105 | £830 |
Property Band | Legal Service | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
£0 – £400,000* | £1,200.00 | £240.00 | £1,440.00 |
£400,001 – £600,000 | £1,400.00 | £280.00 | £1,680.00 |
£600,001 – £800,000 | £1,650.00 | £330.00 | £1,980.00 |
£800,001 – £1,000,000 | £2,000.00 | £400.00 | £2,400.00 |
Professional Charges | Total | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
Telegraphic Transfer Fee | £30.00 | £6.00 | £36.00 |
Copyright © Fairweather Law Limited