Residential Property Fees
Residential property conveyancing costs
Property Purchase Legal Service Fees
Property Band | Legal Service | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
£0 - £100,000* | £700.00 | £140.00 | £840.00 |
£100,001 - £200,000 | £700.00 | £140.00 | £840.00 |
£200,001 - £300,000 | £850.00 | £170.00 | £1,020.00 |
£300,001 - £400,000 | £950.00 | £190.00 | £1,140.00 |
£400,001 - £600,000 | £1,050.00 | £210.00 | £1,260.00 |
£600,001 - £800,000 | £1,150.00 | £230.00 | £1,380.00 |
£800,001 - £900,000 | £1,350.00 | £270.00 | £1,620.00 |
*The property transaction price band determines the level of the legal service fee that is charged.
Additional Purchase Fees
Professional Charges | Total | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
Leasehold Fee | £200.00 | £40.00 | £240.00 |
Telegraphic Transfer Fee | £30.00 | £6.00 | £36.00 |
Fee for preparation of the SDLT return | £55.00 | £11.00 | £66.00 |
Call Credit Searches (Per Person) | £20.00 | £4.00 | £24.00 |
Third Party Disbursements
Searches*1 | £158.00 | £31.60 | £189.60 |
Stamp Duty Land Tax (SDLT) | This is a link to a Stamp Duty Land Tax calculator |
Land Registry Fees | See table of charges below |
*1 these include a Local Authority Search, Drainage & Water Search and an Environmental Search. Search costs will increase if additional searches are required that are appropriate for your transaction.
Land Registry Fees Table of Charges
Value or amount | Apply by post | Apply using the portal or Business Gateway, for transfers or surrenders which affect the whole of a registered title | Apply using the portal or Business Gateway, for registration of all leases and transfers or surrenders which affect part of a registered title | Voluntary first registration (reduced fee) |
---|---|---|---|---|
0 to £80,000 | £40 | £20 | £40 | £30 |
£80,001 to £100,000 | £80 | £40 | £80 | £60 |
£100,001 to £200,000 | £190 | £95 | £190 | £140 |
£200,001 to £500,000 | £270 | £135 | £270 | £200 |
£500,001 to £1,000,000 | £540 | £270 | £540 | £400 |
£1,000,001 and over | £910 | £455 | £910 | £680 |
Property Sale Legal Service Fees
Property Band | Legal Service | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
£0 - £100,000* | £650.00 | £130.00 | £780.00 |
£100,001 - £200,000 | £750.00 | £150.00 | £900.00 |
£200,001 - £300,000 | £750.00 | £150.00 | £900.00 |
£300,001 - £400,000 | £850.00 | £170.00 | £1,020.00 |
£400,001 - £500,000 | £950.00 | £190.00 | £1,140.00 |
£500,001 - £700,000 | £1,050.00 | £210.00 | £1,260.00 |
£700,001 - £900,000 | £1,150.00 | £230.00 | £1,380.00 |
*The property transaction price band determines the level of the legal service fee that is charged.
Additional Sale Fees
Professional Charges | Total | VAT (at 20%) | Total (inc. VAT) |
---|---|---|---|
Telegraphic Transfer Fee | £30.00 | £6.00 | £36.00 |
Third Party Disbursements
Office Copies | £6.00 | £6.00 |